
Daytona White 3-pc Sectional
R515-3PC-SEC
White
Features
Daytona White 3-pc Sectional
- N/A
- N/A
- N/A
- N/A
Daytona White Left Arm Sofa
No features available for this product
Daytona White Right Arm Loveseat
No features available for this product
Daytona White Wedge
No features available for this product
Materials
Daytona White 3-pc Sectional:
Air Leather
Daytona White Left Arm Sofa:
Air Leather
Daytona White Right Arm Loveseat:
Air Leather
Daytona White Wedge:
Air Leather
Package Dimensions
Height: N/A inches
Width: N/A inches
Depth: N/A inches
Cubic Feet: 106.34
Package Weight
Gross Weight: 469.6 lbs
Net Weight: 436.6 lbs
Dimensions
| Product | Height (inches) | Width (inches) | Depth (inches) | Cubic Feet |
|---|---|---|---|---|
| Daytona White 3-pc Sectional (Package) | N/A | N/A | N/A | 106.34 |
| Daytona White Left Arm Sofa | 42 | 75.5 | 38.5 | 36.26 |
| Daytona White Right Arm Loveseat | 42 | 65.5 | 38.5 | 31.52 |
| Daytona White Wedge | 42 | 65.5 | 42.5 | 38.56 |
Weight
| Product | Gross Weight (lbs) | Net Weight (lbs) |
|---|---|---|
| Daytona White 3-pc Sectional (Package) | 469.6 | 436.6 |
| Daytona White Left Arm Sofa | 205 | 194 |
| Daytona White Right Arm Loveseat | 180.8 | 169.8 |
| Daytona White Wedge | 83.8 | 72.8 |
Assembly Instructions
| Category | Motion Living Room |
| Sub Category | Sectionals |
| Color | White |
| Collection | Daytona |
| Country of Origin | China |
| Factory No | CHN-10 |
| Port of Discharge | Shenzhen |
Specification Sheet for Daytona
| SKU# | DESCRIPTION | DIMENSION | W" | D" | H" | CUFT |
|---|
Pieces in this collection
No pieces available in same collection
