Atlanta Brown Sectional
R225-SEC
Brown
Features
Atlanta Brown Sectional
- N/A
- N/A
Atlanta Brown Left Arm Sofa
No features available for this product
Atlanta Brown Right Arm Loveseat
No features available for this product
Atlanta Brown Wedge
No features available for this product
Materials
Atlanta Brown Sectional:
Upholstery: Performance Science Fabric Frame:Kil
Atlanta Brown Left Arm Sofa:
Upholstery: Performance Science Fabric
Frame:Kil
Atlanta Brown Right Arm Loveseat:
Upholstery: Performance Science Fabric
Frame:Kil
Atlanta Brown Wedge:
Upholstery: Performance Science Fabric Frame:Kil
Package Dimensions
Height: N/A inches
Width: N/A inches
Depth: N/A inches
Cubic Feet: 123.25
Package Weight
Gross Weight: 502.3 lbs
Net Weight: 440.96 lbs
Dimensions
| Product | Height (inches) | Width (inches) | Depth (inches) | Cubic Feet |
|---|---|---|---|---|
| Atlanta Brown Sectional (Package) | N/A | N/A | N/A | 123.25 |
| Atlanta Brown Left Arm Sofa | 43.31 | 79.53 | 39 | 44.5 |
| Atlanta Brown Right Arm Loveseat | 43.31 | 68.5 | 39 | 38.49 |
| Atlanta Brown Wedge | 43.31 | 63.78 | 40.55 | 40.26 |
Weight
| Product | Gross Weight (lbs) | Net Weight (lbs) |
|---|---|---|
| Atlanta Brown Sectional (Package) | 502.3 | 440.96 |
| Atlanta Brown Left Arm Sofa | 216.3 | 194.3 |
| Atlanta Brown Right Arm Loveseat | 191.4 | 172.3 |
| Atlanta Brown Wedge | 94.6 | 74.36 |
Assembly Instructions
| Category | Motion Living Room |
| Sub Category | Sectionals |
| Color | Brown |
| Collection | Atlanta |
| Country of Origin | China |
| Factory No | CHN-19 |
| Port of Discharge | Ningbo-Zhoushan |
Specification Sheet for Atlanta
| SKU# | DESCRIPTION | DIMENSION | W" | D" | H" | CUFT |
|---|
Pieces in this collection
No pieces available in same collection

