
Daytona Brown 3-pc Sectional
R512-3PC-SEC
Brown
Features
Daytona Brown 3-pc Sectional
- N/A
- N/A
- N/A
- N/A
Daytona Brown Left Arm Sofa
No features available for this product
Daytona Brown Right Arm Loveseat
No features available for this product
Daytona Brown Wedge
No features available for this product
Materials
Daytona Brown 3-pc Sectional:
Air Leather
Daytona Brown Left Arm Sofa:
Air Leather
Daytona Brown Right Arm Loveseat:
Air Leather
Daytona Brown Wedge:
Air Leather
Package Dimensions
Height: N/A inches
Width: N/A inches
Depth: N/A inches
Cubic Feet: 106.34
Package Weight
Gross Weight: 469.6 lbs
Net Weight: 436.6 lbs
Dimensions
| Product | Height (inches) | Width (inches) | Depth (inches) | Cubic Feet |
|---|---|---|---|---|
| Daytona Brown 3-pc Sectional (Package) | N/A | N/A | N/A | 106.34 |
| Daytona Brown Left Arm Sofa | 42 | 75.5 | 38.5 | 36.26 |
| Daytona Brown Right Arm Loveseat | 42 | 65.5 | 38.5 | 31.52 |
| Daytona Brown Wedge | 42 | 65.5 | 42.5 | 38.56 |
Weight
| Product | Gross Weight (lbs) | Net Weight (lbs) |
|---|---|---|
| Daytona Brown 3-pc Sectional (Package) | 469.6 | 436.6 |
| Daytona Brown Left Arm Sofa | 205 | 194 |
| Daytona Brown Right Arm Loveseat | 180.8 | 169.8 |
| Daytona Brown Wedge | 83.8 | 72.8 |
Assembly Instructions
| Category | Motion Living Room |
| Sub Category | Sectionals |
| Color | Brown |
| Collection | Daytona |
| Country of Origin | China |
| Factory No | CHN-10 |
| Port of Discharge | Shenzhen |
Specification Sheet for Daytona
| SKU# | DESCRIPTION | DIMENSION | W" | D" | H" | CUFT |
|---|
Pieces in this collection
No pieces available in same collection
