
Houston Blue 3-pc Sectional
R491-3PC-SEC
Blue
Features
Houston Blue 3-pc Sectional
- N/A
- N/A
- N/A
- N/A
Houston Blue Left Arm Loveseat
No features available for this product
Houston Blue Right Arm Loveseat
No features available for this product
Houston Blue Wedge
No features available for this product
Materials
Houston Blue 3-pc Sectional:
Air Leather
Houston Blue Left Arm Loveseat:
Air Leather
Houston Blue Right Arm Loveseat:
Air Leather
Houston Blue Wedge:
Air Leather
Package Dimensions
Height: N/A inches
Width: N/A inches
Depth: N/A inches
Cubic Feet: 106.87
Package Weight
Gross Weight: 642.9 lbs
Net Weight: 575.7 lbs
Dimensions
| Product | Height (inches) | Width (inches) | Depth (inches) | Cubic Feet |
|---|---|---|---|---|
| Houston Blue 3-pc Sectional (Package) | N/A | N/A | N/A | 106.87 |
| Houston Blue Left Arm Loveseat | 41 | 66.55 | 40 | 35.54 |
| Houston Blue Right Arm Loveseat | 41 | 66.55 | 40 | 35.54 |
| Houston Blue Wedge | 41 | 67.32 | 40 | 35.79 |
Weight
| Product | Gross Weight (lbs) | Net Weight (lbs) |
|---|---|---|
| Houston Blue 3-pc Sectional (Package) | 642.9 | 575.7 |
| Houston Blue Left Arm Loveseat | 263.3 | 235.8 |
| Houston Blue Right Arm Loveseat | 263.3 | 235.8 |
| Houston Blue Wedge | 116.3 | 104.1 |
Assembly Instructions
| Category | Motion Living Room |
| Sub Category | Sectionals |
| Color | Blue |
| Collection | Houston |
| Country of Origin | China |
| Factory No | CHN-10 |
| Port of Discharge | Shenzhen |
Specification Sheet for Houston
| SKU# | DESCRIPTION | DIMENSION | W" | D" | H" | CUFT |
|---|
Pieces in this collection
No pieces available in same collection
